Motičnjak Laguna A
Inland bathing site in Trnovec Bartolovečki, Continental Croatia · view on map
Air
23.4 °C
Annual classification 2025:
Excellent
Quality history
20202025
Not classifiedExcellent
Year-by-year table
| Season | Classification |
|---|---|
| 2025 | Excellent |
| 2024 | Excellent |
| 2023 | Excellent |
| 2022 | Not classified |
| 2021 | Not classified |
| 2020 | Not classified |
Sample statistics by season
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Samples taken | 8 | 13 | 18 | 18 |
| E. coli, 95th percentile (CFU/100 ml) | 171 | 187 | 193 | 133 |
| Intestinal enterococci, 95th pct. (CFU/100 ml) | 96 | 89 | 119 | 175 |
EU thresholds for an "Excellent" coastal rating: E. coli ≤ 250, enterococci ≤ 100 CFU/100ml (95th percentile).
Classifications follow the EU Bathing Water Directive: each season's rating is based on the last four seasons of samples. Source: European Environment Agency / Croatian national monitoring (Institute of Oceanography and Fisheries).