Sea temperature in Croatia today
Water temperatures measured by official DHMZ coastal stations on 2026-09-18, updated several times a day - warmest first.
| Station | Sea temperature | Air |
|---|---|---|
| Mljet-Veliko jezero | 26.9 °C | 26.0 °C |
| Mljet-Malo jezero | 26.5 °C | 26.0 °C |
| Dubrovnik | 25.6 °C | 27.6 °C |
| Split | 25.2 °C | 27.2 °C |
| Komiža | 25.1 °C | 25.5 °C |
| Šibenik | 25.0 °C | 27.6 °C |
| Mljet-otvoreno more | 24.9 °C | 26.0 °C |
| Rovinj | 24.8 °C | 25.0 °C |
| Pula | 24.5 °C | 22.9 °C |
| Mali Lošinj | 24.4 °C | 19.8 °C |
| Zadar | 24.2 °C | 28.1 °C |
| Rab | 24.1 °C | 23.8 °C |
| Božava | 24.0 °C | 27.8 °C |
| Malinska | 23.5 °C | 23.0 °C |
| Crikvenica | 23.4 °C | 23.4 °C |
| Opatija | 23.1 °C | 22.9 °C |
The Adriatic typically peaks at 25–28 °C in late July and August, stays swimmable (21–24 °C) well into October, and bottoms out around 12–14 °C in February and March.