Sea temperature in Croatia by month
The average of daily measurements at 6 official DHMZ coastal stations over 1996-2025. Not a forecast and not today's reading - what the sea has actually done, month by month, for 30 years.
| Month | Rovinj-Sv.Ivan n/p | Pula | Rab | Šibenik | Split | Hvar | Croatia average |
|---|---|---|---|---|---|---|---|
| January | 11.5 °C | 11.3 °C | 11.6 °C | 13.8 °C | 13.0 °C | 14.2 °C | 12.6 °C |
| February | 10.2 °C | 10.7 °C | 11.2 °C | 13.0 °C | 12.4 °C | 13.3 °C | 11.8 °C |
| March | 10.5 °C | 11.5 °C | 12.2 °C | 13.5 °C | 13.0 °C | 13.6 °C | 12.4 °C |
| April | 12.7 °C | 14.2 °C | 14.4 °C | 15.3 °C | 15.0 °C | 15.2 °C | 14.5 °C |
| May | 17.1 °C | 18.6 °C | 18.4 °C | 18.9 °C | 18.7 °C | 18.4 °C | 18.4 °C |
| June | 22.2 °C | 23.5 °C | 23.0 °C | 22.8 °C | 22.7 °C | 22.2 °C | 22.7 °C |
| July | 24.9 °C | 25.9 °C | 25.1 °C | 24.4 °C | 24.6 °C | 24.1 °C | 24.8 °C |
| August | 25.3 °C | 25.8 °C | 24.9 °C | 24.5 °C | 24.8 °C | 24.6 °C | 25.0 °C |
| September | 23.0 °C | 23.2 °C | 22.3 °C | 22.7 °C | 22.8 °C | 23.3 °C | 22.9 °C |
| October | 19.6 °C | 20.0 °C | 19.3 °C | 20.5 °C | 20.3 °C | 21.2 °C | 20.1 °C |
| November | 16.9 °C | 16.8 °C | 16.3 °C | 18.2 °C | 17.6 °C | 18.8 °C | 17.4 °C |
| December | 13.8 °C | 13.5 °C | 13.1 °C | 15.6 °C | 14.8 °C | 16.2 °C | 14.5 °C |
How this is measured
Daily sea-surface observations at the 14:00 term, averaged over 1996-2025. A station appears here only when at least 20 of those years carry a full month of readings; stations with a shorter series are left out rather than averaged into a normal they cannot support. The Croatia-wide figure is the unweighted mean of the stations shown, not a coastline average.
Source: DHMZ — Državni hidrometeorološki zavod, archive data supplied on request. https://meteo.hr/