Sea temperature in Croatia by month

The average of daily measurements at 6 official DHMZ coastal stations over 1996-2025. Not a forecast and not today's reading - what the sea has actually done, month by month, for 30 years.

10 °C15 °C20 °C25 °C30 °C12.6Jan11.8Feb12.4Mar14.5Apr18.4May22.7June24.8July25.0Aug22.9Sep20.1Oct17.4Nov14.5Dec
Source: DHMZ — Državni hidrometeorološki zavod, archive data supplied on request.
MonthRovinj-Sv.Ivan n/pPulaRabŠibenikSplitHvarCroatia average
January 11.5 °C11.3 °C11.6 °C13.8 °C13.0 °C14.2 °C 12.6 °C
February 10.2 °C10.7 °C11.2 °C13.0 °C12.4 °C13.3 °C 11.8 °C
March 10.5 °C11.5 °C12.2 °C13.5 °C13.0 °C13.6 °C 12.4 °C
April 12.7 °C14.2 °C14.4 °C15.3 °C15.0 °C15.2 °C 14.5 °C
May 17.1 °C18.6 °C18.4 °C18.9 °C18.7 °C18.4 °C 18.4 °C
June 22.2 °C23.5 °C23.0 °C22.8 °C22.7 °C22.2 °C 22.7 °C
July 24.9 °C25.9 °C25.1 °C24.4 °C24.6 °C24.1 °C 24.8 °C
August 25.3 °C25.8 °C24.9 °C24.5 °C24.8 °C24.6 °C 25.0 °C
September 23.0 °C23.2 °C22.3 °C22.7 °C22.8 °C23.3 °C 22.9 °C
October 19.6 °C20.0 °C19.3 °C20.5 °C20.3 °C21.2 °C 20.1 °C
November 16.9 °C16.8 °C16.3 °C18.2 °C17.6 °C18.8 °C 17.4 °C
December 13.8 °C13.5 °C13.1 °C15.6 °C14.8 °C16.2 °C 14.5 °C

How this is measured

Daily sea-surface observations at the 14:00 term, averaged over 1996-2025. A station appears here only when at least 20 of those years carry a full month of readings; stations with a shorter series are left out rather than averaged into a normal they cannot support. The Croatia-wide figure is the unweighted mean of the stations shown, not a coastline average.

Source: DHMZ — Državni hidrometeorološki zavod, archive data supplied on request. https://meteo.hr/

Sea temperature in Croatia today →