Sea temperature in Croatia in November
average across 6 DHMZ stations, 1996-2025 - station averages run from 16.3 to 18.8 °C
| Station | Average | Coldest year | Warmest year | Record low | Record high |
|---|---|---|---|---|---|
| Rovinj-Sv.Ivan n/p | 16.9 °C | 15.1 °C (1997) | 18.6 °C (2022) | 13.8 °C | 20.2 °C |
| Pula | 16.8 °C | 15.2 °C (2007) | 18.2 °C (2022) | 12.6 °C | 20.5 °C |
| Rab | 16.3 °C | 14.4 °C (1999) | 17.6 °C (2002) | 12.1 °C | 20.2 °C |
| Šibenik | 18.2 °C | 15.8 °C (2007) | 19.7 °C (2023) | 13.8 °C | 22.0 °C |
| Split | 17.6 °C | 15.4 °C (2007) | 19.7 °C (2024) | 13.0 °C | 22.0 °C |
| Hvar | 18.8 °C | 16.9 °C (2007) | 20.4 °C (2019) | 15.3 °C | 21.8 °C |
At these stations in November the sea averaged 17.0 °C in 1996-2005 and 17.9 °C in 2016-2025 - 0.9 °C warmer.
These are the readings as the instruments recorded them, not a homogenised climate series: station moves and instrument changes are not corrected for.
← October · Sea temperature in Croatia by month · December →
How this is measured
Daily sea-surface observations at the 14:00 term, averaged over 1996-2025. A station appears here only when at least 20 of those years carry a full month of readings; stations with a shorter series are left out rather than averaged into a normal they cannot support. The Croatia-wide figure is the unweighted mean of the stations shown, not a coastline average.
Source: DHMZ — Državni hidrometeorološki zavod, archive data supplied on request. https://meteo.hr/