Sea temperature in Rab
Air temperature: 23.8 °C
measured 2026-09-18 at 15:00 by the DHMZ station in Rab
Past 48 days: 22.8-28.5 °C
Beaches near this station
| Beach | Town | Quality 2026 |
|---|---|---|
| Barbat - istok | Rab | Excellent |
| Barbat - plaža Puntica | Rab | Excellent |
| Barbat - sredina | Rab | Excellent |
| Barbat - zapad | Rab | Excellent |
| Barišići | Rab | Excellent |
| Baška - Rt Kričin | Otok Krk | Excellent |
| Baška - Zablaće | Otok Krk | Excellent |
| Baška - kraj plaže | Otok Krk | Excellent |
| Baška - uvala Bunculuka | Otok Krk | Excellent |
| Braničevica | Novalja | Excellent |
| Caska | Novalja | Excellent |
| Ciganka | Lopar | Excellent |
| Dumići | Rab | Good |
| Gonar - jug | Rab | Excellent |
| Gonar - sjever | Rab | Excellent |
| Gornja Supetarska Draga - sredina | Rab | Excellent |
| Gradska plaža Rab | Rab | Excellent |
| Gušići | Rab | Excellent |
| Hotel Zagreb | Karlobag | Excellent |
| Jablanac (Banja - Grad Senj) | Senj | Excellent |
| Jelenovica | Rab | Excellent |
| Kampor - Plaža Mel početak | Rab | Excellent |
| Kampor - plaža Mel sredina | Rab | Excellent |
| Kandarola | Rab | Excellent |
| Karlobag Gradska | Karlobag | Excellent |
| Kaštelina | Lopar | Excellent |
| Kolanjski Gajac | Kolan | Excellent |
| Kustići | Novalja | Excellent |
| Livačina | Lopar | Excellent |
| Lukovo Otočko | Senj | Excellent |
Today against the 30-year average
Today's 24.1 °C is 1.8 °C above the 1996-2025 average in September at Rab: 22.3 °C.
| Average | 22.3 °C |
|---|---|
| Record low | 18.1 °C |
| Record high | 27.0 °C |
| Coldest year | 1996 · 19.9 °C |
| Warmest year | 2011 · 24.7 °C |
Averages from this station's own daily 14:00 readings over 1996-2025, out of the DHMZ archive obtained on request - a long-term normal, not a forecast.
Source: DHMZ — Državni hidrometeorološki zavod, archive data supplied on request.
Sea temperature in Croatia in September →
Embed these temperatures on your own website →
Day trips & activities
-



Guided Kayaking Tour in CrikvenicaMake the most out of your vacation and experience the Adriatic from a different perspective! Experience Crikvenica like never before with our local and certified kayak guide who will provide some...
from €30 -



Private Transfer from Crikvenica to Rijeka Airport (RJK)Take the worry out of your departure to Rijeka Airport and pre-book a private transfer to suit your group size (up to 8 people). Avoid the long lines for taxis at the hotel, and travel in the comfort...
Free cancellation from €118.32
Activity links are affiliate links: booking through them supports this site at no extra cost to you.