Sea temperature in Croatia in June
average across 6 DHMZ stations, 1996-2025 - station averages run from 22.2 to 23.5 °C
| Station | Average | Coldest year | Warmest year | Record low | Record high |
|---|---|---|---|---|---|
| Rovinj-Sv.Ivan n/p | 22.2 °C | 19.9 °C (2006) | 24.1 °C (2018) | 16.4 °C | 27.0 °C |
| Pula | 23.5 °C | 21.4 °C (2004) | 25.0 °C (2025) | 17.6 °C | 28.4 °C |
| Rab | 23.0 °C | 21.1 °C (2004) | 24.7 °C (2007) | 17.2 °C | 27.9 °C |
| Šibenik | 22.8 °C | 21.3 °C (2001) | 25.1 °C (2007) | 16.0 °C | 28.0 °C |
| Split | 22.7 °C | 20.5 °C (2001) | 24.3 °C (2024) | 16.0 °C | 27.0 °C |
| Hvar | 22.2 °C | 20.6 °C (2020) | 23.7 °C (2007) | 17.4 °C | 26.6 °C |
At these stations in June the sea averaged 22.6 °C in 1996-2005 and 23.1 °C in 2016-2025 - 0.6 °C warmer.
These are the readings as the instruments recorded them, not a homogenised climate series: station moves and instrument changes are not corrected for.
← May · Sea temperature in Croatia by month · July →
How this is measured
Daily sea-surface observations at the 14:00 term, averaged over 1996-2025. A station appears here only when at least 20 of those years carry a full month of readings; stations with a shorter series are left out rather than averaged into a normal they cannot support. The Croatia-wide figure is the unweighted mean of the stations shown, not a coastline average.
Source: DHMZ — Državni hidrometeorološki zavod, archive data supplied on request. https://meteo.hr/