Sea temperature in Croatia in August
average across 6 DHMZ stations, 1996-2025 - station averages run from 24.5 to 25.8 °C
| Station | Average | Coldest year | Warmest year | Record low | Record high |
|---|---|---|---|---|---|
| Rovinj-Sv.Ivan n/p | 25.3 °C | 22.9 °C (2006) | 27.9 °C (2024) | 21.8 °C | 29.2 °C |
| Pula | 25.8 °C | 23.8 °C (2006) | 28.0 °C (2024) | 21.6 °C | 29.7 °C |
| Rab | 24.9 °C | 23.4 °C (1997) | 26.7 °C (2024) | 20.6 °C | 29.0 °C |
| Šibenik | 24.5 °C | 22.6 °C (2016) | 26.7 °C (2023) | 17.0 °C | 28.5 °C |
| Split | 24.8 °C | 22.6 °C (2016) | 27.2 °C (2015) | 19.5 °C | 28.9 °C |
| Hvar | 24.6 °C | 23.1 °C (1997) | 26.5 °C (2015) | 20.0 °C | 28.0 °C |
At these stations in August the sea averaged 24.7 °C in 1996-2005 and 25.5 °C in 2016-2025 - 0.8 °C warmer.
These are the readings as the instruments recorded them, not a homogenised climate series: station moves and instrument changes are not corrected for.
← July · Sea temperature in Croatia by month · September →
How this is measured
Daily sea-surface observations at the 14:00 term, averaged over 1996-2025. A station appears here only when at least 20 of those years carry a full month of readings; stations with a shorter series are left out rather than averaged into a normal they cannot support. The Croatia-wide figure is the unweighted mean of the stations shown, not a coastline average.
Source: DHMZ — Državni hidrometeorološki zavod, archive data supplied on request. https://meteo.hr/