Sea temperature in Božava
24.0 °C
Air temperature: 27.8 °C
measured 2026-09-18 at 14:00 by the DHMZ station in Božava
Past 48 days: 23.4-28.2 °C
Beaches near this station
| Beach | Town | Quality 2026 |
|---|---|---|
| Biskupljača | Vir | Excellent |
| Brguljski Zaljev | Zadar | Excellent |
| Luka Solišćica - Mul | Sali | Excellent |
| Mjesno Kupalište | Preko | Excellent |
| Mjesno Kupalište (Uvala Široka) | Zadar | Excellent |
| Olib, Mjesno Kupalište | Zadar | Excellent |
| Plaža Bašaca | Pag | Excellent |
| Prosika | Pag | Excellent |
| Rt Pelegrin | Sali | Excellent |
| Svjetionik | Sali | Excellent |
| Uvala Božavčica | Sali | Excellent |
| Uvala Jazi | Zadar | Excellent |
| Uvala Kablin | Preko | Excellent |
| Uvala Kosirača | Zadar | Excellent |
| Uvala Lokvina | Zadar | Excellent |
| Uvala Lučina | Zadar | Excellent |
| Uvala Saharun | Sali | Excellent |
| Uvala Slatinica | Zadar | Excellent |
| Uvala Zverinac | Sali | Excellent |
| Zapuntel (Porat) | Zadar | Excellent |
| Zapuntel Sibinjski Rt | Zadar | Excellent |
| uvala Jaz | Sali | Excellent |
| uvala Marnica | Zadar | Excellent |
Embed these temperatures on your own website →
Day trips & activities
Browse tours and activities in Božava → · Boat tours from Božava →
Activity links are affiliate links: booking through them supports this site at no extra cost to you.