Sea temperature in Malinska
23.5 °C
Air temperature: 23.0 °C
measured 2026-09-18 at 15:00 by the DHMZ station in Malinska
Past 48 days: 22.9-28.5 °C
Beaches near this station
| Beach | Town | Quality 2026 |
|---|---|---|
| AC Marina - Crkvica | Raša | Excellent |
| AK Ježevac | Otok Krk | Excellent |
| AK Konobe | Otok Krk | Excellent |
| AK Kovačine | Otok Cres | Excellent |
| AK Njivice | Omišalj | Excellent |
| AK Pila - kupalište | Otok Krk | Excellent |
| Autokamp Kovačine - FKK dio | Otok Cres | Excellent |
| Beli | Otok Cres | Excellent |
| Beli kamik | Omišalj | Excellent |
| Buffet Riva | Omišalj | Excellent |
| Camping Krk | Otok Krk | Excellent |
| Cres - Vila Riviera | Otok Cres | Excellent |
| Cres - ispod zabavnog centra | Otok Cres | Excellent |
| Cres - kod Sv. Nikole | Otok Cres | Excellent |
| Haludovo | Malinska - Dubašnica | Excellent |
| Hotel Adriatic - plaža | Omišalj | Excellent |
| Hotel Girandella - Ispod restorana | Labin | Excellent |
| Hotel Lanterna - Ispod hotela (istok) | Labin | Excellent |
| Hotel Lanterna - Ispod hotela (zapad) | Labin | Excellent |
| Hotel Marina - Ispod hotela | Labin | Excellent |
| Hotel Merkur - Ispod hotela | Labin | Excellent |
| Hotel Neptun - Ispod hotela | Labin | Excellent |
| Hotel St. Andrea - Ispod hotela | Labin | Excellent |
| Hotela Jadran | Omišalj | Excellent |
| Ispod Hotela Koralj | Otok Krk | Excellent |
| Kamp Omišalj | Omišalj | Excellent |
| Kraj uvale Omišalj | Omišalj | Excellent |
| Kupalište Dražica | Otok Krk | Excellent |
| Kupalište Dunat | Otok Krk | Excellent |
| Kupalište Grabar | Otok Cres | Excellent |
Embed these temperatures on your own website →
Day trips & activities
Browse tours and activities in Malinska → · Boat tours from Malinska →
Activity links are affiliate links: booking through them supports this site at no extra cost to you.