Jarun, Otok Univerzijade 2
Inland bathing site in Zagreb, Continental Croatia · view on map
Air
21.3 °C
Annual classification 2025:
Sufficient
Quality history
20142025
Not classifiedSufficientGood
Year-by-year table
| Season | Classification |
|---|---|
| 2025 | Sufficient |
| 2024 | Good |
| 2023 | Good |
| 2022 | Good |
| 2021 | Good |
| 2020 | Good |
| 2019 | Good |
| 2018 | Sufficient |
| 2017 | Not classified |
| 2016 | Not classified |
| 2015 | Not classified |
| 2014 | Not classified |
Sample statistics by season
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Samples taken | 30 | 30 | 30 | 32 |
| E. coli, 95th percentile (CFU/100 ml) | 228 | 209 | 164 | 144 |
| Intestinal enterococci, 95th pct. (CFU/100 ml) | 291 | 374 | 370 | 334 |
EU thresholds for an "Excellent" coastal rating: E. coli ≤ 250, enterococci ≤ 100 CFU/100ml (95th percentile).
Classifications follow the EU Bathing Water Directive: each season's rating is based on the last four seasons of samples. Source: European Environment Agency / Croatian national monitoring (Institute of Oceanography and Fisheries).