Montun
Coastal beach in Orebić, Dubrovnik region · view on map
Latest water test (10 Sep 2026):
Excellent
Annual classification 2025:
Excellent
Quality history
20152025
Not classifiedExcellent
Year-by-year table
| Season | Classification |
|---|---|
| 2025 | Excellent |
| 2024 | Excellent |
| 2023 | Excellent |
| 2022 | Excellent |
| 2021 | Excellent |
| 2020 | Excellent |
| 2019 | Excellent |
| 2018 | Excellent |
| 2017 | Excellent |
| 2016 | Excellent |
| 2015 | Not classified |
Sample statistics by season
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Samples taken | 39 | 39 | 39 | 40 |
| E. coli, 95th percentile (CFU/100 ml) | 3 | 3 | 2 | 3 |
| Intestinal enterococci, 95th pct. (CFU/100 ml) | 12 | 13 | 10 | 7 |
EU thresholds for an "Excellent" coastal rating: E. coli ≤ 250, enterococci ≤ 100 CFU/100ml (95th percentile).
Places to stay in Orebić
Activity links are affiliate links: booking through them supports this site at no extra cost to you.
Classifications follow the EU Bathing Water Directive: each season's rating is based on the last four seasons of samples. Source: European Environment Agency / Croatian national monitoring (Institute of Oceanography and Fisheries).